2013 LEE'S RV RENTAL RATES
July & August
3 Day Extra Day 7 Day Extra Day
26' Class-C Motorhomes $946.00
$315.34 $1,698.00 $216.00
31' Class-C Motorhomes $1,056.00
$352.30 $1,897.00 $241.00
20'-30' Travel Trailers $480.00 $104.00 $896.00 $104.00
31'-39' Travel Trailers $534.00 $116.00 $998.00 $116.00
5x8 Haulmark Cargo Trailer $246.00 $38.00 $398.00 $38.00
8.5x28 Haulmark Cargo Trailer $372.00 $81.00 $696.00 $81.00
May, June, September & October
3 Day Extra Day 7 Day Extra Day
26' Class-C Motorhomes $750.00 $195.00 $1,528.00 $195.00
31' Sunseeker Motorhome $840.00 $217.00 $1,705.00 $217.00
20'-30' Travel Trailers $432.00 $94.00 $806.00 $94.00
31'-39' Travel Trailers $480.00 $104.00 $898.00 $104.00
5x8 Haulmark Cargo Trailer $221.00 $34.00 $358.00 $34.00
8.5x28 Haulmark Cargo Trailer $335.00 $73.00 $625.00 $73.00
November Thru April
3 Day Extra Day 7 Day Extra Day
26' Class-C Motorhomes $705.00 $184.00 $1,445.00 $185.00
31' Class-C Motorhomes $840.00 $205.00 $1,615.00 $205.00
20'-30' Travel Trailers $408.00 $88.00 $760.00 $88.00
31'-39' Travel Trailers $455.00 $98.00 $850.00 $98.00
5x8 Haulmark Cargo Trailer $209.00 $32.00 $338.00 $32.00
8.5x28 Haulmark Cargo Trailer $320.00 $69.00 $592.00 $68.00

* All units subject to prior rental and sale.