2008 LEE'S RV RENTAL RATES
July & August
3 Day Extra Day 7 Day Extra Day
26' Sunseeker Motorhome
N/A
N/A
$1,698.00 $216.00
31' Sunseeker Motorhome
N/A
N/A
$1,897.00 $241.00
A-Liner Scout Trailer $390.00 $50.00 $595.00 $50.00
A-Liner Expedition Trailer $495.00 $75.00 $795.00 $75.00
21' RPM Toyhauler Trailer $480.00 $104.00 $896.00 $104.00
30' Puma Trailer $480.00 $104.00 $896.00 $104.00
39' Puma Trailer $534.00 $116.00 $998.00 $116.00
5x8 Haulmark Cargo Trailer $246.00 $38.00 $398.00 $38.00
6x12 Haulmark Cargo Trailer $309.00 $47.00 $497.00 $47.00
8.5x20 Haulmark Cargo Trailer $369.00 $57.00 $597.00 $57.00
8.5x28 Haulmark Cargo Trailer $372.00 $81.00 $696.00 $81.00
May, June, September & October
3 Day Extra Day 7 Day Extra Day
26' Sunseeker Motorhome $750.00 $195.00 $1,528.00 $195.00
31' Sunseeker Motorhome $840.00 $217.00 $1,705.00 $217.00
A-Liner Scout Trailer $350.00 $45.00 $535.00 $45.00
A-Liner Expedition Trailer $445.00 $67.00 $715.00 $67.00
21' RPM Toyhauler Trailer $432.00 $94.00 $806.00 $94.00
30' Puma Trailer $432.00 $94.00 $806.00 $94.00
39' Puma Trailer $480.00 $104.00 $898.00 $104.00
5x8 Haulmark Cargo Trailer $221.00 $34.00 $358.00 $34.00
6x12 Haulmark Cargo Trailer $278.00 $42.00 $447.00 $42.00
8.5x20 Haulmark Cargo Trailer $332.00 $51.00 $537.00 $51.00
8.5x28 Haulmark Cargo Trailer $335.00 $73.00 $625.00 $73.00
November Thru April
3 Day Extra Day 7 Day Extra Day
26' Sunseeker Motorhome $705.00 $184.00 $1,445.00 $185.00
31' Sunseeker Motorhome $840.00 $205.00 $1,615.00 $205.00
A-Liner Scout Trailer $330.00 $42.00 $505.00 $42.00
A-Liner Expedition Trailer $420.00 $64.00 $675.00 $64.00
21' RPM Toyhauler Trailer $408.00 $88.00 $760.00 $88.00
30' Puma Trailer $408.00 $88.00 $760.00 $88.00
39' Puma Trailer $455.00 $98.00 $850.00 $98.00
5x8 Haulmark Cargo Trailer $209.00 $32.00 $338.00 $32.00
6x12 Haulmark Cargo Trailer $262.00 $40.00 $422.00 $39.00
8.5x20 Haulmark Cargo Trailer $315.00 $48.00 $507.00 $48.00
8.5x28 Haulmark Cargo Trailer $320.00 $69.00 $592.00 $68.00